The DHS Program, which manages registration and access for IPUMS DHS, is again reviewing new user applications and requests for expanded access from currently approved users.
Sample IDs
You may select any of the datasets below for browsing their documentation. Please log in to see which samples you are authorized to include in extracts.
You can include files from only one type of unit (e.g., women) in your extract; you cannot combine files from multiple types of unit (e.g., NOT women AND children) in your customized dataset. IPUMS DHS has already linked data from mothers to children and births and has linked data on households to all other units, so linking between units yourself is generally unnecessary.
WOMEN
| Sample ID | Description |
|---|---|
| af2015ir | Afghanistan 2015 Women |
| ao2006ir | Angola 2006-07 Women |
| ao2011ir | Angola 2011 Women |
| ao2015ir | Angola 2015 Women |
| bd1994ir | Bangladesh 1994 Women |
| bd1997ir | Bangladesh 1997 Women |
| bd2000ir | Bangladesh 2000 Women |
| bd2004ir | Bangladesh 2004 Women |
| bd2007ir | Bangladesh 2007 Women |
| bd2011ir | Bangladesh 2011 Women |
| bd2014ir | Bangladesh 2014 Women |
| bd2018ir | Bangladesh 2018 Women |
| bf1993ir | Burkina Faso 1993 Women |
| bf1998ir | Burkina Faso 1998 Women |
| bf2003ir | Burkina Faso 2003 Women |
| bf2010ir | Burkina Faso 2010 Women |
| bf2014ir | Burkina Faso 2014 Women |
| bf2018ir | Burkina Faso 2017-18 Women |
| bi1987ir | Burundi 1987 Women |
| bi2010ir | Burundi 2010 Women |
| bi2012ir | Burundi 2012 Women |
| bi2016ir | Burundi 2016 Women |
| bj1996ir | Benin 1996 Women |
| bj2001ir | Benin 2001 Women |
| bj2006ir | Benin 2006 Women |
| bj2011ir | Benin 2011 Women |
| bj2017ir | Benin 2017 Women |
| cd2007ir | Congo Democratic Republic 2007 Women |
| cd2013ir | Congo Democratic Republic 2013 Women |
| cf1995ir | Central African Republic 1995 Women |
| cg2005ir | Congo Brazzaville 2005 Women |
| cg2011ir | Congo Brazzaville 2011 Women |
| ci1994ir | Cote d'Ivoire 1994 Women |
| ci1998ir | Cote d'Ivoire 1998 Women |
| ci2011ir | Cote d'Ivoire 2011 Women |
| cm1991ir | Cameroon 1991 Women |
| cm1998ir | Cameroon 1998 Women |
| cm2004ir | Cameroon 2004 Women |
| cm2011ir | Cameroon 2011 Women |
| cm2018ir | Cameroon 2018 Women |
| cm2022ir | Cameroon 2022 Women |
| eg1988ir | Egypt 1988 Women |
| eg1992ir | Egypt 1992 Women |
| eg1995ir | Egypt 1995 Women |
| eg2000ir | Egypt 2000 Women |
| eg2003ir | Egypt 2003 Women |
| eg2005ir | Egypt 2005 Women |
| eg2008ir | Egypt 2008 Women |
| eg2014ir | Egypt 2014 Women |
| et2000ir | Ethiopia 2000 Women |
| et2005ir | Ethiopia 2005 Women |
| et2011ir | Ethiopia 2011 Women |
| et2016ir | Ethiopia 2016 Women |
| et2019ir | Ethiopia 2019 Women |
| ga2000ir | Gabon 2000 Women |
| ga2012ir | Gabon 2012 Women |
| gh1988ir | Ghana 1988 Women |
| gh1993ir | Ghana 1993 Women |
| gh1998ir | Ghana 1998 Women |
| gh2003ir | Ghana 2003 Women |
| gh2008ir | Ghana 2008 Women |
| gh2014ir | Ghana 2014 Women |
| gh2016ir | Ghana 2016 Women |
| gh2019ir | Ghana 2019 Women |
| gm2013ir | Gambia 2013 Women |
| gm2019ir | Gambia 2019 Women |
| gn1999ir | Guinea 1999 Women |
| gn2005ir | Guinea 2005 Women |
| gn2012ir | Guinea 2012 Women |
| gn2018ir | Guinea 2018 Women |
| gn2021ir | Guinea 2021 Women |
| ia1992ir | India 1992 Women |
| ia1998ir | India 1998 Women |
| ia2005ir | India 2005 Women |
| ia2015ir | India 2015 Women |
| ia2019ir | India 2019 Women |
| jo1990ir | Jordan 1990 Women |
| jo1997ir | Jordan 1997 Women |
| jo2002ir | Jordan 2002 Women |
| jo2007ir | Jordan 2007 Women |
| jo2009ir | Jordan 2009 Women |
| jo2012ir | Jordan 2012 Women |
| jo2017ir | Jordan 2017 Women |
| ke1989ir | Kenya 1989 Women |
| ke1993ir | Kenya 1993 Women |
| ke1998ir | Kenya 1998 Women |
| ke2003ir | Kenya 2003 Women |
| ke2008ir | Kenya 2008 Women |
| ke2014ir | Kenya 2014 Women |
| ke2015ir | Kenya 2015 Women |
| ke2020ir | Kenya 2020 Women |
| km1996ir | Comoros 1996 Women |
| km2012ir | Comoros 2012 Women |
| lk1987ir | Sri Lanka 1987 Women |
| lr1986ir | Liberia 1986 Women |
| lr2007ir | Liberia 2007 Women |
| lr2009ir | Liberia 2009 Women |
| lr2011ir | Liberia 2011 Women |
| lr2013ir | Liberia 2013 Women |
| lr2016ir | Liberia 2016 Women |
| lr2019ir | Liberia 2019 Women |
| ls2004ir | Lesotho 2004 Women |
| ls2009ir | Lesotho 2009 Women |
| ls2014ir | Lesotho 2014 Women |
| ma1987ir | Morocco 1987 Women |
| ma1992ir | Morocco 1992 Women |
| ma2003ir | Morocco 2003 Women |
| mg1992ir | Madagascar 1992 Women |
| mg1997ir | Madagascar 1997 Women |
| mg2003ir | Madagascar 2003 Women |
| mg2008ir | Madagascar 2008 Women |
| mg2011ir | Madagascar 2011 Women |
| mg2013ir | Madagascar 2013 Women |
| mg2016ir | Madagascar 2016 Women |
| mg2021ir | Madagascar 2021 Women |
| ml1987ir | Mali 1987 Women |
| ml1995ir | Mali 1995 Women |
| ml2001ir | Mali 2001 Women |
| ml2006ir | Mali 2006 Women |
| ml2012ir | Mali 2012 Women |
| ml2015ir | Mali 2015 Women |
| ml2018ir | Mali 2018 Women |
| ml2021ir | Mali 2021 Women |
| mm2015ir | Myanmar 2015 Women |
| mw1992ir | Malawi 1992 Women |
| mw2000ir | Malawi 2000 Women |
| mw2004ir | Malawi 2004 Women |
| mw2010ir | Malawi 2010 Women |
| mw2012ir | Malawi 2012 Women |
| mw2014ir | Malawi 2014 Women |
| mw2016ir | Malawi 2016 Women |
| mw2017ir | Malawi 2017 Women |
| mz1997ir | Mozambique 1997 Women |
| mz2003ir | Mozambique_2003 Women |
| mz2011ir | Mozambique_2011 Women |
| mz2018ir | Mozambique 2018 Women |
| ne1992ir | Niger 1992 Women |
| ne1998ir | Niger 1998 Women |
| ne2006ir | Niger 2006 Women |
| ne2012ir | Niger 2012 Women |
| ne2021ir | Niger 2021 Women |
| ng1990ir | Nigeria 1990 Women |
| ng1999ir | Nigeria 1999 Women |
| ng2003ir | Nigeria 2003 Women |
| ng2008ir | Nigeria 2008 Women |
| ng2010ir | Nigeria 2010 Women |
| ng2013ir | Nigeria 2013 Women |
| ng2015ir | Nigeria 2015 Women |
| ng2018ir | Nigeria 2018 Women |
| ng2021ir | Nigeria 2021 Women |
| nm1992ir | Namibia 1992 Women |
| nm2000ir | Namibia 2000 Women |
| nm2006ir | Namibia 2006 Women |
| nm2013ir | Namibia 2013 Women |
| np1996ir | Nepal 1996 Women |
| np2001ir | Nepal 2001 Women |
| np2006ir | Nepal 2006 Women |
| np2011ir | Nepal 2011 Women |
| np2016ir | Nepal 2016 Women |
| pk1991ir | Pakistan 1991 Women |
| pk2006ir | Pakistan 2006 Women |
| pk2012ir | Pakistan 2012 Women |
| pk2017ir | Pakistan 2017 Women |
| rw1992ir | Rwanda 1992 Women |
| rw2000ir | Rwanda 2000 Women |
| rw2005ir | Rwanda 2005 Women |
| rw2008ir | Rwanda 2008 Women |
| rw2010ir | Rwanda 2010 Women |
| rw2013ir | Rwanda 2013 Women |
| rw2014ir | Rwanda 2014 Women |
| rw2017ir | Rwanda 2017 Women |
| rw2019ir | Rwanda 2019 Women |
| sd1989ir | Sudan 1989 Women |
| sl2008ir | Sierra Leone 2008 Women |
| sl2013ir | Sierra Leone 2013 Women |
| sl2016ir | Sierra Leone 2016 Women |
| sl2019ir | Sierra Leone 2019 Women |
| sn1986ir | Senegal 1986 Women |
| sn1992ir | Senegal 1992 Women |
| sn1997ir | Senegal 1997 Women |
| sn2005ir | Senegal 2005 Women |
| sn2006ir | Senegal 2006 Women |
| sn2008ir | Senegal 2008-09 Women |
| sn2010ir | Senegal 2010 Women |
| sn2012ir | Senegal 2012 Women |
| sn2014ir | Senegal 2014 Women |
| sn2015ir | Senegal 2015 Women |
| sn2016ir | Senegal 2016 Women |
| sn2017ir | Senegal 2017 Women |
| sn2021ir | Senegal 2020-21 Women |
| st2008ir | Sao Tome 2008 Women |
| sz2006ir | Eswatini/Swaziland 2006 Women |
| td1996ir | Chad 1996 Women |
| td2004ir | Chad 2004 Women |
| td2014ir | Chad 2014 Women |
| tg1988ir | Togo 1988 Women |
| tg1998ir | Togo 1998 Women |
| tg2013ir | Togo 2013 Women |
| tg2017ir | Togo 2017 Women |
| tn1988ir | Tunisia 1988 Women |
| tz1991ir | Tanzania 1991 Women |
| tz1996ir | Tanzania 1996 Women |
| tz1999ir | Tanzania 1999 Women |
| tz2004ir | Tanzania 2004 Women |
| tz2010ir | Tanzania 2010 Women |
| tz2015ir | Tanzania 2015 Women |
| tz2017ir | Tanzania 2017 Women |
| ug1988ir | Uganda 1988 Women |
| ug1995ir | Uganda 1995 Women |
| ug2001ir | Uganda 2001 Women |
| ug2006ir | Uganda 2006 Women |
| ug2009ir | Uganda 2009 Women |
| ug2011ir | Uganda 2011 Women |
| ug2014ir | Uganda 2014-15 Women |
| ug2016ir | Uganda 2016 Women |
| ug2018ir | Uganda 2018-19 Women |
| ye1991ir | Yemen 1991 Women |
| ye2013ir | Yemen 2013 Women |
| za1998ir | South Africa 1998 Women |
| za2016ir | South Africa 2016 Women |
| zm1992ir | Zambia 1992 Women |
| zm1996ir | Zambia 1996 Women |
| zm2001ir | Zambia 2001 Women |
| zm2007ir | Zambia 2007 Women |
| zm2013ir | Zambia 2013 Women |
| zm2018ir | Zambia 2018 Women |
| zw1988ir | Zimbabwe 1988 Women |
| zw1994ir | Zimbabwe 1994 Women |
| zw1999ir | Zimbabwe 1999 Women |
| zw2005ir | Zimbabwe 2005 Women |
| zw2010ir | Zimbabwe 2010 Women |
| zw2015ir | Zimbabwe 2015 Women |
CHILDREN
| Sample ID | Description |
|---|---|
| af2015kr | Afghanistan 2015 Children |
| ao2006kr | Angola 2006-07 Children |
| ao2011kr | Angola 2011 Children |
| ao2015kr | Angola 2015 Children |
| bd1994kr | Bangladesh 1994 Children |
| bd1997kr | Bangladesh 1997 Children |
| bd2000kr | Bangladesh 2000 Children |
| bd2004kr | Bangladesh 2004 Children |
| bd2007kr | Bangladesh 2007 Children |
| bd2011kr | Bangladesh 2011 Children |
| bd2014kr | Bangladesh 2014 Children |
| bd2018kr | Bangladesh 2018 Children |
| bf1993kr | Burkina Faso 1993 Children |
| bf1998kr | Burkina Faso 1998 Children |
| bf2003kr | Burkina Faso 2003 Children |
| bf2010kr | Burkina Faso 2010 Children |
| bf2014kr | Burkina Faso 2014 Children |
| bf2018kr | Burkina Faso 2017-18 Children |
| bi1987kr | Burundi 1987 Children |
| bi2010kr | Burundi 2010 Children |
| bi2012kr | Burundi 2012 Children |
| bi2016kr | Burundi 2016 Children |
| bj1996kr | Benin 1996 Children |
| bj2001kr | Benin 2001 Children |
| bj2006kr | Benin 2006 Children |
| bj2011kr | Benin 2011 Children |
| bj2017kr | Benin 2017 Children |
| cd2007kr | Congo Democratic Republic 2007 Children |
| cd2013kr | Congo Democratic Republic 2013 Children |
| cf1995kr | Central African Republic 1995 Children |
| cg2005kr | Congo Brazzaville 2005 Children |
| cg2011kr | Congo Brazzaville 2011 Children |
| ci1994kr | Cote d'Ivoire 1994 Children |
| ci1998kr | Cote d'Ivoire 1998 Children |
| ci2011kr | Cote d'Ivoire 2011 Children |
| cm1991kr | Cameroon 1991 Children |
| cm1998kr | Cameroon 1998 Children |
| cm2004kr | Cameroon 2004 Children |
| cm2011kr | Cameroon 2011 Children |
| cm2018kr | Cameroon 2018 Children |
| cm2022kr | Cameroon 2022 Children |
| eg1988kr | Egypt 1988 Children |
| eg1992kr | Egypt 1992 Children |
| eg1995kr | Egypt 1995 Children |
| eg2000kr | Egypt 2000 Children |
| eg2003kr | Egypt 2003 Children |
| eg2005kr | Egypt 2005 Children |
| eg2008kr | Egypt 2008 Children |
| eg2014kr | Egypt 2014 Children |
| et2000kr | Ethiopia 2000 Children |
| et2005kr | Ethiopia 2005 Children |
| et2011kr | Ethiopia 2011 Children |
| et2016kr | Ethiopia 2016 Children |
| et2019kr | Ethiopia 2019 Children |
| ga2000kr | Gabon 2000 Children |
| ga2012kr | Gabon 2012 Children |
| gh1988kr | Ghana 1988 Children |
| gh1993kr | Ghana 1993 Children |
| gh1998kr | Ghana 1998 Children |
| gh2003kr | Ghana 2003 Children |
| gh2008kr | Ghana 2008 Children |
| gh2014kr | Ghana 2014 Children |
| gh2016kr | Ghana 2016 Children |
| gh2019kr | Ghana 2019 Children |
| gm2013kr | Gambia 2013 Children |
| gm2019kr | Gambia 2019 Children |
| gn1999kr | Guinea 1999 Children |
| gn2005kr | Guinea 2005 Children |
| gn2012kr | Guinea 2012 Children |
| gn2018kr | Guinea 2018 Children |
| gn2021kr | Guinea 2021 Children |
| ia1992kr | India 1992 Children |
| ia1998kr | India 1998 Children |
| ia2005kr | India 2005 Children |
| ia2015kr | India 2015 Children |
| ia2019kr | India 2019 Children |
| jo1990kr | Jordan 1990 Children |
| jo1997kr | Jordan 1997 Children |
| jo2002kr | Jordan 2002 Children |
| jo2007kr | Jordan 2007 Children |
| jo2009kr | Jordan 2009 Children |
| jo2012kr | Jordan 2012 Children |
| jo2017kr | Jordan 2017 Children |
| ke1989kr | Kenya 1989 Children |
| ke1993kr | Kenya 1993 Children |
| ke1998kr | Kenya 1998 Children |
| ke2003kr | Kenya 2003 Children |
| ke2008kr | Kenya 2008 Children |
| ke2014kr | Kenya 2014 Children |
| ke2015kr | Kenya 2015 Children |
| ke2020kr | Kenya 2020 Children |
| km1996kr | Comoros 1996 Children |
| km2012kr | Comoros 2012 Children |
| lk1987kr | Sri Lanka 1987 Children |
| lr1986kr | Liberia 1986 Children |
| lr2007kr | Liberia 2007 Children |
| lr2009kr | Liberia 2009 Children |
| lr2011kr | Liberia 2011 Children |
| lr2013kr | Liberia 2013 Children |
| lr2016kr | Liberia 2016 Children |
| lr2019kr | Liberia 2019 Children |
| ls2004kr | Lesotho 2004 Children |
| ls2009kr | Lesotho 2009 Children |
| ls2014kr | Lesotho 2014 Children |
| ma1987kr | Morocco 1987 Children |
| ma1992kr | Morocco 1992 Children |
| ma2003kr | Morocco 2003 Children |
| mg1992kr | Madagascar 1992 Children |
| mg1997kr | Madagascar 1997 Children |
| mg2003kr | Madagascar 2003 Children |
| mg2008kr | Madagascar 2008 Children |
| mg2011kr | Madagascar 2011 Children |
| mg2013kr | Madagascar 2013 Children |
| mg2016kr | Madagascar 2016 Children |
| mg2021kr | Madagascar 2021 Children |
| ml1987kr | Mali 1987 Children |
| ml1995kr | Mali 1995 Children |
| ml2001kr | Mali 2001 Children |
| ml2006kr | Mali 2006 Children |
| ml2012kr | Mali 2012 Children |
| ml2015kr | Mali 2015 Children |
| ml2018kr | Mali 2018 Children |
| ml2021kr | Mali 2021 Children |
| mm2015kr | Myanmar 2015 Children |
| mw1992kr | Malawi 1992 Children |
| mw2000kr | Malawi 2000 Children |
| mw2004kr | Malawi 2004 Children |
| mw2010kr | Malawi 2010 Children |
| mw2012kr | Malawi 2012 Children |
| mw2014kr | Malawi 2014 Children |
| mw2016kr | Malawi 2016 Children |
| mw2017kr | Malawi 2017 Children |
| mz1997kr | Mozambique 1997 Children |
| mz2003kr | Mozambique_2003 Children |
| mz2011kr | Mozambique_2011 Children |
| mz2018kr | Mozambique 2018 Children |
| ne1992kr | Niger 1992 Children |
| ne1998kr | Niger 1998 Children |
| ne2006kr | Niger 2006 Children |
| ne2012kr | Niger 2012 Children |
| ne2021kr | Niger 2021 Children |
| ng1990kr | Nigeria 1990 Children |
| ng1999kr | Nigeria 1999 Children |
| ng2003kr | Nigeria 2003 Children |
| ng2008kr | Nigeria 2008 Children |
| ng2010kr | Nigeria 2010 Children |
| ng2013kr | Nigeria 2013 Children |
| ng2015kr | Nigeria 2015 Children |
| ng2018kr | Nigeria 2018 Children |
| ng2021kr | Nigeria 2021 Children |
| nm1992kr | Namibia 1992 Children |
| nm2000kr | Namibia 2000 Children |
| nm2006kr | Namibia 2006 Children |
| nm2013kr | Namibia 2013 Children |
| np1996kr | Nepal 1996 Children |
| np2001kr | Nepal 2001 Children |
| np2006kr | Nepal 2006 Children |
| np2011kr | Nepal 2011 Children |
| np2016kr | Nepal 2016 Children |
| pk1991kr | Pakistan 1991 Children |
| pk2006kr | Pakistan 2006 Children |
| pk2012kr | Pakistan 2012 Children |
| pk2017kr | Pakistan 2017 Children |
| rw1992kr | Rwanda 1992 Children |
| rw2000kr | Rwanda 2000 Children |
| rw2005kr | Rwanda 2005 Children |
| rw2008kr | Rwanda 2008 Children |
| rw2010kr | Rwanda 2010 Children |
| rw2013kr | Rwanda 2013 Children |
| rw2014kr | Rwanda 2014 Children |
| rw2017kr | Rwanda 2017 Children |
| rw2019kr | Rwanda 2019 Children |
| sd1989kr | Sudan 1989 Children |
| sl2008kr | Sierra Leone 2008 Children |
| sl2013kr | Sierra Leone 2013 Children |
| sl2016kr | Sierra Leone 2016 Children |
| sl2019kr | Sierra Leone 2019 Children |
| sn1986kr | Senegal 1986 Children |
| sn1992kr | Senegal 1992 Children |
| sn1997kr | Senegal 1997 Children |
| sn2005kr | Senegal 2005 Children |
| sn2006kr | Senegal 2006 Children |
| sn2008kr | Senegal 2008-09 Children |
| sn2010kr | Senegal 2010 Children |
| sn2012kr | Senegal 2012 Children |
| sn2014kr | Senegal 2014 Children |
| sn2015kr | Senegal 2015 Children |
| sn2016kr | Senegal 2016 Children |
| sn2017kr | Senegal 2017 Children |
| sn2021kr | Senegal 2020-21 Children |
| st2008kr | Sao Tome 2008 Children |
| sz2006kr | Eswatini/Swaziland 2006 Children |
| td1996kr | Chad 1996 Children |
| td2004kr | Chad 2004 Children |
| td2014kr | Chad 2014 Children |
| tg1988kr | Togo 1988 Children |
| tg1998kr | Togo 1998 Children |
| tg2013kr | Togo 2013 Children |
| tg2017kr | Togo 2017 Children |
| tn1988kr | Tunisia 1988 Children |
| tz1991kr | Tanzania 1991 Children |
| tz1996kr | Tanzania 1996 Children |
| tz1999kr | Tanzania 1999 Children |
| tz2004kr | Tanzania 2004 Children |
| tz2010kr | Tanzania 2010 Children |
| tz2015kr | Tanzania 2015 Children |
| tz2017kr | Tanzania 2017 Children |
| ug1988kr | Uganda 1988 Children |
| ug1995kr | Uganda 1995 Children |
| ug2001kr | Uganda 2001 Children |
| ug2006kr | Uganda 2006 Children |
| ug2009kr | Uganda 2009 Children |
| ug2011kr | Uganda 2011 Children |
| ug2014kr | Uganda 2014-15 Children |
| ug2016kr | Uganda 2016 Children |
| ug2018kr | Uganda 2018-19 Children |
| ye1991kr | Yemen 1991 Children |
| ye2013kr | Yemen 2013 Children |
| za1998kr | South Africa 1998 Children |
| za2016kr | South Africa 2016 Children |
| zm1992kr | Zambia 1992 Children |
| zm1996kr | Zambia 1996 Children |
| zm2001kr | Zambia 2001 Children |
| zm2007kr | Zambia 2007 Children |
| zm2013kr | Zambia 2013 Children |
| zm2018kr | Zambia 2018 Children |
| zw1988kr | Zimbabwe 1988 Children |
| zw1994kr | Zimbabwe 1994 Children |
| zw1999kr | Zimbabwe 1999 Children |
| zw2005kr | Zimbabwe 2005 Children |
| zw2010kr | Zimbabwe 2010 Children |
| zw2015kr | Zimbabwe 2015 Children |
BIRTHS
| Sample ID | Description |
|---|---|
| af2015br | Afghanistan 2015 Births |
| ao2015br | Angola 2015 Births |
| bd1994br | Bangladesh 1994 Births |
| bd1997br | Bangladesh 1997 Births |
| bd2000br | Bangladesh 2000 Births |
| bd2004br | Bangladesh 2004 Births |
| bd2007br | Bangladesh 2007 Births |
| bd2011br | Bangladesh 2011 Births |
| bd2014br | Bangladesh 2014 Births |
| bd2018br | Bangladesh 2018 Births |
| bf1993br | Burkina Faso 1993 Births |
| bf1998br | Burkina Faso 1998 Births |
| bf2003br | Burkina Faso 2003 Births |
| bf2010br | Burkina Faso 2010 Births |
| bi1987br | Burundi 1987 Births |
| bi2010br | Burundi 2010 Births |
| bi2016br | Burundi 2016 Births |
| bj1996br | Benin 1996 Births |
| bj2001br | Benin 2001 Births |
| bj2006br | Benin 2006 Births |
| bj2011br | Benin 2011 Births |
| bj2017br | Benin 2017 Births |
| cd2007br | Congo Democratic Republic 2007 Births |
| cd2013br | Congo Democratic Republic 2013 Births |
| cf1995br | Central African Republic 1995 Births |
| cg2005br | Congo Brazzaville 2005 Births |
| cg2011br | Congo Brazzaville 2011 Births |
| ci1994br | Cote d'Ivoire 1994 Births |
| ci1998br | Cote d'Ivoire 1998 Births |
| ci2011br | Cote d'Ivoire 2011 Births |
| cm1991br | Cameroon 1991 Births |
| cm1998br | Cameroon 1998 Births |
| cm2004br | Cameroon 2004 Births |
| cm2011br | Cameroon 2011 Births |
| cm2018br | Cameroon 2018 Births |
| eg1988br | Egypt 1988 Births |
| eg1992br | Egypt 1992 Births |
| eg1995br | Egypt 1995 Births |
| eg2000br | Egypt 2000 Births |
| eg2003br | Egypt 2003 Births |
| eg2005br | Egypt 2005 Births |
| eg2008br | Egypt 2008 Births |
| eg2014br | Egypt 2014 Births |
| et2000br | Ethiopia 2000 Births |
| et2005br | Ethiopia 2005 Births |
| et2011br | Ethiopia 2011 Births |
| et2016br | Ethiopia 2016 Births |
| et2019br | Ethiopia 2019 Births |
| ga2000br | Gabon 2000 Births |
| ga2012br | Gabon 2012 Births |
| gh1988br | Ghana 1988 Births |
| gh1993br | Ghana 1993 Births |
| gh1998br | Ghana 1998 Births |
| gh2003br | Ghana 2003 Births |
| gh2008br | Ghana 2008 Births |
| gh2014br | Ghana 2014 Births |
| gm2013br | Gambia 2013 Births |
| gm2019br | Gambia 2019 Births |
| gn1999br | Guinea 1999 Births |
| gn2005br | Guinea 2005 Births |
| gn2012br | Guinea 2012 Births |
| gn2018br | Guinea 2018 Births |
| ia1992br | India 1992 Births |
| ia1998br | India 1998 Births |
| ia2005br | India 2005 Births |
| ia2015br | India 2015 Births |
| ia2019br | India 2019 Births |
| jo1990br | Jordan 1990 Births |
| jo1997br | Jordan 1997 Births |
| jo2002br | Jordan 2002 Births |
| jo2007br | Jordan 2007 Births |
| jo2009br | Jordan 2009 Births |
| jo2012br | Jordan 2012 Births |
| jo2017br | Jordan 2017 Births |
| ke1989br | Kenya 1989 Births |
| ke1993br | Kenya 1993 Births |
| ke1998br | Kenya 1998 Births |
| ke2003br | Kenya 2003 Births |
| ke2008br | Kenya 2008 Births |
| ke2014br | Kenya 2014 Births |
| km1996br | Comoros 1996 Births |
| km2012br | Comoros 2012 Births |
| lk1987br | Sri Lanka 1987 Births |
| lr1986br | Liberia 1986 Births |
| lr2007br | Liberia 2007 Births |
| lr2013br | Liberia 2013 Births |
| lr2019br | Liberia 2019 Births |
| ls2004br | Lesotho 2004 Births |
| ls2009br | Lesotho 2009 Births |
| ls2014br | Lesotho 2014 Births |
| ma1987br | Morocco 1987 Births |
| ma1992br | Morocco 1992 Births |
| ma2003br | Morocco 2003 Births |
| mg1992br | Madagascar 1992 Births |
| mg1997br | Madagascar 1997 Births |
| mg2003br | Madagascar 2003 Births |
| mg2008br | Madagascar 2008 Births |
| mg2021br | Madagascar 2021 Births |
| ml1987br | Mali 1987 Births |
| ml1995br | Mali 1995 Births |
| ml2001br | Mali 2001 Births |
| ml2006br | Mali 2006 Births |
| ml2012br | Mali 2012 Births |
| ml2018br | Mali 2018 Births |
| mm2015br | Myanmar 2015 Births |
| mw1992br | Malawi 1992 Births |
| mw2000br | Malawi 2000 Births |
| mw2004br | Malawi 2004 Births |
| mw2010br | Malawi 2010 Births |
| mw2016br | Malawi 2016 Births |
| mz1997br | Mozambique 1997 Births |
| mz2003br | Mozambique 2003 Births |
| mz2011br | Mozambique 2011 Births |
| ne1992br | Niger 1992 Births |
| ne1998br | Niger 1998 Births |
| ne2006br | Niger 2006 Births |
| ne2012br | Niger 2012 Births |
| ng1990br | Nigeria 1990 Births |
| ng1999br | Nigeria 1999 Births |
| ng2003br | Nigeria 2003 Births |
| ng2008br | Nigeria 2008 Births |
| ng2013br | Nigeria 2013 Births |
| ng2018br | Nigeria 2018 Births |
| nm1992br | Namibia 1992 Births |
| nm2000br | Namibia 2000 Births |
| nm2006br | Namibia 2006 Births |
| nm2013br | Namibia 2013 Births |
| np1996br | Nepal 1996 Births |
| np2001br | Nepal 2001 Births |
| np2006br | Nepal 2006 Births |
| np2011br | Nepal 2011 Births |
| np2016br | Nepal 2016 Births |
| pk1991br | Pakistan 1991 Births |
| pk2006br | Pakistan 2006 Births |
| pk2012br | Pakistan 2012 Births |
| pk2017br | Pakistan 2017 Births |
| rw1992br | Rwanda 1992 Births |
| rw2000br | Rwanda 2000 Births |
| rw2005br | Rwanda 2005 Births |
| rw2008br | Rwanda 2008 Births |
| rw2010br | Rwanda 2010 Births |
| rw2014br | Rwanda 2014 Births |
| rw2019br | Rwanda 2019 Births |
| sd1989br | Sudan 1989 Births |
| sl2008br | Sierra Leone 2008 Births |
| sl2013br | Sierra Leone 2013 Births |
| sl2019br | Sierra Leone 2019 Births |
| sn1986br | Senegal 1986 Births |
| sn1992br | Senegal 1992 Births |
| sn1997br | Senegal 1997 Births |
| sn2005br | Senegal 2005 Births |
| sn2010br | Senegal 2010 Births |
| sn2012br | Senegal 2012 Births |
| sn2014br | Senegal 2014 Births |
| sn2015br | Senegal 2015 Births |
| sn2016br | Senegal 2016 Births |
| sn2017br | Senegal 2017 Births |
| st2008br | Sao Tome 2008 Births |
| sz2006br | Eswatini/Swaziland 2006 Births |
| td1996br | Chad 1996 Births |
| td2004br | Chad 2004 Births |
| td2014br | Chad 2014 Births |
| tg1988br | Togo 1988 Births |
| tg1998br | Togo 1998 Births |
| tg2013br | Togo 2013 Births |
| tn1988br | Tunisia 1988 Births |
| tz1991br | Tanzania 1991 Births |
| tz1996br | Tanzania 1996 Births |
| tz1999br | Tanzania 1999 Births |
| tz2004br | Tanzania 2004 Births |
| tz2010br | Tanzania 2010 Births |
| tz2015br | Tanzania 2015 Births |
| ug1988br | Uganda 1988 Births |
| ug1995br | Uganda 1995 Births |
| ug2001br | Uganda 2001 Births |
| ug2006br | Uganda 2006 Births |
| ug2011br | Uganda 2011 Births |
| ug2016br | Uganda 2016 Births |
| ye1991br | Yemen 1991 Births |
| ye2013br | Yemen 2013 Births |
| za1998br | South Africa 1998 Births |
| za2016br | South Africa 2016 Births |
| zm1992br | Zambia 1992 Births |
| zm1996br | Zambia 1996 Births |
| zm2001br | Zambia 2001 Births |
| zm2007br | Zambia 2007 Births |
| zm2013br | Zambia 2013 Births |
| zm2018br | Zambia 2018 Births |
| zw1988br | Zimbabwe 1988 Births |
| zw1994br | Zimbabwe 1994 Births |
| zw1999br | Zimbabwe 1999 Births |
| zw2005br | Zimbabwe 2005 Births |
| zw2010br | Zimbabwe 2010 Births |
| zw2015br | Zimbabwe 2015 Births |
HOUSEHOLD MEMBERS
| Sample ID | Description |
|---|---|
| af2015pr | Afghanistan 2015 Members |
| ao2006pr | Angola 2006-07 Members |
| ao2011pr | Angola 2011 Members |
| ao2015pr | Angola 2015 Members |
| bd1994pr | Bangladesh 1994 Members |
