Ecoregion legend
An ecoregion is defined as a relatively large area of land or water that contains a geographically distinct assemblage of natural communities. These communities share a large majority of their species, dynamics, and environmental conditions.
The legend is listed below and can be downloaded in .csv file format
The Earth's surface is categorized into 8 realms that are defined by 1-digti numeric codes in IPUMS-DHS and by 2-letter alphabetic codes in the original source data.
| IPUMS-DHS realm code | Original realm code | Name |
|---|---|---|
| 1 | AA | Australasia |
| 2 | AN | Antarctic |
| 3 | AT | Afrotropics |
| 4 | IM | Indomalay |
| 5 | NA | Nearctic |
| 6 | NT | Neotropics |
| 7 | OC | Oceania |
| 8 | PA | Palearctic |
There are 14 terrestrial biomes, nested within realsm. Each biome is given a number (1-14):
| Biome code | Name |
|---|---|
| 01 | Tropical and Subtropical Moist Broadleaf Forests |
| 02 | Tropical and Subtropical Dry Broadleaf Forests |
| 03 | Tropical and Subtropical Coniferous Forests |
| 04 | Temperate Broadleaf and Mixed Forests |
| 05 | Temperate Coniferous Forests |
| 06 | Boreal forests/Taiga |
| 07 | Tropical and Subtropical Grasslands, Savannas, and Shrublands |
| 08 | Temperate Grasslands, Savannas, and Shrublands |
| 09 | Flooded Grasslands and Savannas |
| 10 | Montane Grasslands and Shrublands |
| 11 | Tundra |
| 12 | Mediterranean Forests, Woodlands, and Scrub |
| 13 | Deserts and Xeric Shrublands |
| 14 | Mangroves |
The following table shows the complete list of ecoregions based on TEOW) codes. In the Terrestrial Ecoregions of the World source data, ecoregion codes are 6-digit alphanumeric codes that begin with the 2-letter realm code, followed by the 2-digit biome code, and end with the specific 2-digit ecoregion number. In IPUMS-DHS, the categorical varaibel for ECOREGION has numeric codes only: a 1-digit realm code, followed by a 2-digit biome code, ending with the 2-digit ecoregion number.
| Ecoregion code | Ecoregion Name |
|---|---|
| 10101 | Admiralty Islands lowland rain forests |
| 10102 | Banda Sea Islands moist deciduous forests |
| 10103 | Biak-Numfoor rain forests |
| 10104 | Buru rain forests |
| 10105 | Central Range montane rain forests |
| 10106 | Halmahera rain forests |
| 10107 | Huon Peninsula montane rain forests |
| 10108 | Yapen rain forests |
| 10109 | Lord Howe Island subtropical forests |
| 10110 | Louisiade Archipelago rain forests |
| 10111 | New Britain-New Ireland lowland rain forests |
| 10112 | New Britain-New Ireland montane rain forests |
| 10113 | New Caledonia rain forests |
| 10114 | Norfolk Island subtropical forests |
| 10115 | Northern New Guinea lowland rain and freshwater swamp forests |
| 10116 | Northern New Guinea montane rain forests |
| 10117 | Queensland tropical rain forests |
| 10118 | Seram rain forests |
| 10119 | Solomon Islands rain forests |
| 10120 | Southeastern Papuan rain forests |
| 10121 | Southern New Guinea freshwater swamp forests |
| 10122 | Southern New Guinea lowland rain forests |
| 10123 | Sulawesi lowland rain forests |
| 10124 | Sulawesi montane rain forests |
| 10125 | Trobriand Islands rain forests |
| 10126 | Vanuatu rain forests |
| 10127 | Vogelkop montane rain forests |
| 10128 | Vogelkop-Aru lowland rain forests |
| 10201 | Lesser Sundas deciduous forests |
| 10202 | New Caledonia dry forests |
| 10203 | Sumba deciduous forests |
| 10204 | Timor and Wetar deciduous forests |
| 10401 | Chatham Island temperate forests |
| 10402 | Eastern Australian temperate forests |
| 10403 | Fiordland temperate forests |
| 10404 | Nelson Coast temperate forests |
| 10405 | North Island temperate forests |
| 10406 | Northland temperate kauri forests |
| 10407 | Rakiura Island temperate forests |
| 10408 | Richmond temperate forests |
| 10409 | Southeast Australia temperate forests |
| 10410 | South Island temperate forests |
| 10411 | Tasmanian Central Highland forests |
| 10412 | Tasmanian temperate forests |
| 10413 | Tasmanian temperate rain forests |
| 10414 | Westland temperate forests |
| 10701 | Arnhem Land tropical savanna |
| 10702 | Brigalow tropical savanna |
| 10703 | Cape York Peninsula tropical savanna |
| 10704 | Carpentaria tropical savanna |
| 10705 | Einasleigh upland savanna |
| 10706 | Kimberly tropical savanna |
| 10707 | Mitchell grass downs |
| 10708 | Trans Fly savanna and grasslands |
| 10709 | Victoria Plains tropical savanna |
| 10801 | Cantebury-Otago tussock grasslands |
| 10802 | Eastern Australia mulga shrublands |
| 10803 | Southeast Australia temperate savanna |
| 11001 | Australian Alps montane grasslands |
| 11002 | Central Range sub-alpine grasslands |
| 11003 | South Island montane grasslands |
| 11101 | Antipodes Subantarctic Islands tundra |
| 11201 | Coolgardie woodlands |
| 11202 | Esperance mallee |
| 11203 | Eyre and York mallee |
| 11204 | Jarrah-Karri forest and shrublands |
| 11205 | Swan Coastal Plain Scrub and Woodlands |
| 11206 | Mount Lofty woodlands |
| 11207 | Murray-Darling woodlands and mallee |
| 11208 | Naracoorte woodlands |
| 11209 | Southwest Australia savanna |
| 11210 | Southwest Australia woodlands |
| 11301 | Carnarvon xeric shrublands |
| 11302 | Central Ranges xeric scrub |
| 11303 | Gibson desert |
| 11304 | Great Sandy-Tanami desert |
| 11305 | Great Victoria desert |
| 11306 | Nullarbor Plains xeric shrublands |
| 11307 | Pilbara shrublands |
| 11308 | Simpson desert |
| 11309 | Tirari-Sturt stony desert |
| 11310 | Western Australian Mulga shrublands |
| 11401 | New Guinea mangroves |
| 21101 | Marielandia Antarctic tundra |
| 21102 | Maudlandia Antarctic desert |
| 21103 | Scotia Sea Islands tundra |
| 21104 | Southern Indian Ocean Islands tundra |
| 30101 | Albertine Rift montane forests |
| 30102 | Atlantic Equatorial coastal forests |
| 30103 | Cameroonian Highlands forests |
| 30104 | Central Congolian lowland forests |
| 30105 | Comoros forests |
| 30106 | Cross-Niger transition forests |
| 30107 | Cross-Sanaga-Bioko coastal forests |
| 30108 | East African montane forests |
| 30109 | Eastern Arc forests |
| 30110 | Eastern Congolian swamp forests |
| 30111 | Eastern Guinean forests |
| 30112 | Ethiopian montane forests |
| 30113 | Granitic Seychelles forests |
| 30114 | Guinean montane forests |
| 30115 | Knysna-Amatole montane forests |
| 30116 | KwaZulu-Cape coastal forest mosaic |
| 30117 | Madagascar lowland forests |
| 30118 | Madagascar subhumid forests |
| 30119 | Maputaland coastal forest mosaic |
| 30120 | Mascarene forests |
| 30121 | Mount Cameroon and Bioko montane forests |
| 30122 | Niger Delta swamp forests |
| 30123 | Nigerian lowland forests |
| 30124 | Northeastern Congolian lowland forests |
| 30125 | Northern Zanzibar-Inhambane coastal forest mosaic |
| 30126 | Northwestern Congolian lowland forests |
| 30127 | Sao Tome, Principe and Annobon moist lowland forests |
| 30128 | Southern Zanzibar-Inhambane coastal forest mosaic |
| 30129 | Western Congolian swamp forests |
| 30130 | Western Guinean lowland forests |
| 30201 | Cape Verde Islands dry forests |
| 30202 | Madagascar dry deciduous forests |
| 30203 | Zambezian Cryptosepalum dry forests |
| 30701 | Angolan Miombo woodlands |
| 30702 | Angolan Mopane woodlands |
| 30703 | Ascension scrub and grasslands |
| 30704 | Central Zambezian Miombo woodlands |
| 30705 | East Sudanian savanna |
| 30706 | Eastern Miombo woodlands |
| 30707 | Guinean forest-savanna mosaic |
| 30708 | Itigi-Sumbu thicket |
| 30709 | Kalahari Acacia-Baikiaea woodlands |
| 30710 | Mandara Plateau mosaic |
| 30711 | Northern Acacia-Commiphora bushlands and thickets |
| 30712 | Northern Congolian forest-savanna mosaic |
| 30713 | Sahelian Acacia savanna |
| 30714 | Serengeti volcanic grasslands |
| 30715 | Somali Acacia-Commiphora bushlands and thickets |
| 30716 | Southern Acacia-Commiphora bushlands and thickets |
| 30717 | Southern Africa bushveld |
| 30718 | Southern Congolian forest-savanna mosaic |
| 30719 | Southern Miombo woodlands |
| 30720 | St. Helena scrub and woodlands |
| 30721 | Victoria Basin forest-savanna mosaic |
| 30722 | West Sudanian savanna |
| 30723 | Western Congolian forest-savanna mosaic |
| 30724 | Western Zambezian grasslands |
| 30725 | Zambezian and Mopane woodlands |
| 30726 | Zambezian Baikiaea woodlands |
| 30801 | Al Hajar montane woodlands |
| 30802 | Amsterdam and Saint-Paul Islands temperate grasslands |
| 30803 | Tristan Da Cunha-Gough Islands shrub and grasslands |
| 30901 | East African halophytics |
| 30902 | Etosha Pan halophytics |
| 30903 | Inner Niger Delta flooded savanna |
| 30904 | Lake Chad flooded savanna |
| 30905 | Saharan flooded grasslands |
| 30906 | Zambezian coastal flooded savanna |
| 30907 | Zambezian flooded grasslands |
| 30908 | Zambezian halophytics |
| 31001 | Angolan montane forest-grassland mosaic |
| 31002 | Angolan scarp savanna and woodlands |
| 31003 | Drakensberg alti-montane grasslands and woodlands |
| 31004 | Drakensberg montane grasslands, woodlands and forests |
| 31005 | East African montane moorlands |
| 31006 | Eastern Zimbabwe montane forest-grassland mosaic |
| 31007 | Ethiopian montane grasslands and woodlands |
| 31008 | Ethiopian montane moorlands |
| 31009 | Highveld grasslands |
| 31010 | Jos Plateau forest-grassland mosaic |
| 31011 | Madagascar ericoid thickets |
| 31012 | Maputaland-Pondoland bushland and thickets |
| 31013 | Rwenzori-Virunga montane moorlands |
| 31014 | South Malawi montane forest-grassland mosaic |
| 31015 | Southern Rift montane forest-grassland mosaic |
| 31201 | Albany thickets |
| 31202 | Lowland fynbos and renosterveld |
| 31203 | Montane fynbos and renosterveld |
| 31301 | Aldabra Island xeric scrub |
| 31302 | Arabian Peninsula coastal fog desert |
| 31303 | East Saharan montane xeric woodlands |
| 31304 | Eritrean coastal desert |
| 31305 | Ethiopian xeric grasslands and shrublands |
| 31306 | Gulf of Oman desert and semi-desert |
| 31307 | Hobyo grasslands and shrublands |
| 31308 | Ile Europa and Bassas da India xeric scrub |
| 31309 | Kalahari xeric savanna |
| 31310 | Kaokoveld desert |
| 31311 | Madagascar spiny thickets |
| 31312 | Madagascar succulent woodlands |
| 31313 | Masai xeric grasslands and shrublands |
| 31314 | Nama Karoo |
| 31315 | Namib desert |
| 31316 | Namibian savanna woodlands |
| 31318 | Socotra Island xeric shrublands |
| 31319 | Somali montane xeric woodlands |
| 31320 | Southwestern Arabian foothills savanna |
| 31321 | Southwestern Arabian montane woodlands |
| 31322 | Succulent Karoo |
| 31401 | Central African mangroves |
| 31402 | East African mangroves |
| 31403 | Guinean mangroves |
| 31404 | Madagascar mangroves |
| 31405 | Southern Africa mangroves |
| 40101 | Andaman Islands rain forests |
| 40102 | Borneo lowland rain forests |
| 40103 | Borneo montane rain forests |
| 40104 | Borneo peat swamp forests |
| 40105 | Brahmaputra Valley semi-evergreen forests |
| 40106 | Cardamom Mountains rain forests |
| 40107 | Chao Phraya freshwater swamp forests |
| 40108 | Chao Phraya lowland moist deciduous forests |
| 40109 | Chin Hills-Arakan Yoma montane forests |
| 40110 | Christmas and Cocos Islands tropical forests |
| 40111 | Eastern highlands moist deciduous forests |
| 40112 | Eastern Java-Bali montane rain forests |
| 40113 | Eastern Java-Bali rain forests |
| 40114 | Greater Negros-Panay rain forests |
| 40115 | Himalayan subtropical broadleaf forests |
| 40116 | Irrawaddy freshwater swamp forests |
| 40117 | Irrawaddy moist deciduous forests |
| 40118 | Jian Nan subtropical evergreen forests |
| 40119 | Kayah-Karen montane rain forests |
| 40120 | Lower Gangetic Plains moist deciduous forests |
| 40121 | Luang Prabang montane rain forests |
| 40122 | Luzon montane rain forests |
| 40123 | Luzon rain forests |
| 40124 | Malabar Coast moist forests |
| 40125 | Maldives-Lakshadweep-Chagos Archipelago tropical moist forests |
| 40126 | Meghalaya subtropical forests |
| 40127 | Mentawai Islands rain forests |
| 40128 | Mindanao montane rain forests |
| 40129 | Mindanao-Eastern Visayas rain forests |
| 40130 | Mindoro rain forests |
| 40131 | Mizoram-Manipur-Kachin rain forests |
| 40132 | Myanmar coastal rain forests |
| 40133 | Nicobar Islands rain forests |
| 40134 | North Western Ghats moist deciduous forests |
| 40135 | North Western Ghats montane rain forests |
| 40136 | Northern Annamites rain forests |
| 40137 | Northern Indochina subtropical forests |
| 40138 | Northern Khorat Plateau moist deciduous forests |
| 40139 | Northern Thailand-Laos moist deciduous forests |
| 40140 | Northern Triangle subtropical forests |
| 40141 | Northern Vietnam lowland rain forests |
| 40142 | Orissa semi-evergreen forests |
| 40143 | Palawan rain forests |
| 40144 | Peninsular Malaysian montane rain forests |
| 40145 | Peninsular Malaysian peat swamp forests |
| 40146 | Peninsular Malaysian rain forests |
| 40147 | Red River freshwater swamp forests |
| 40148 | South China Sea Islands |
| 40149 | South China-Vietnam subtropical evergreen forests |
| 40150 | South Western Ghats moist deciduous forests |
| 40151 | South Western Ghats montane rain forests |
| 40152 | Southern Annamites montane rain forests |
| 40153 | Southwest Borneo freshwater swamp forests |
| 40154 | Sri Lanka lowland rain forests |
| 40155 | Sri Lanka montane rain forests |
| 40156 | Sulu Archipelago rain forests |
| 40157 | Sumatran freshwater swamp forests |
| 40158 | Sumatran lowland rain forests |
| 40159 | Sumatran montane rain forests |
| 40160 | Sumatran peat swamp forests |
| 40161 | Sundaland heath forests |
| 40162 | Sundarbans freshwater swamp forests |
| 40163 | Tenasserim-South Thailand semi-evergreen rain forests |
| 40164 | Tonle Sap freshwater swamp forests |
| 40165 | Tonle Sap-Mekong peat swamp forests |
| 40166 | Upper Gangetic Plains moist deciduous forests |
| 40167 | Western Java montane rain forests |
| 40168 | Western Java rain forests |
| 40169 | Hainan Island monsoon rain forests |
| 40170 | Nansei Islands subtropical evergreen forests |
| 40171 | South Taiwan monsoon rain forests |
| 40172 | Taiwan subtropical evergreen forests |
| 40201 | Central Deccan Plateau dry deciduous forests |
| 40202 | Central Indochina dry forests |
| 40203 | Chhota-Nagpur dry deciduous forests |
| 40204 | East Deccan dry-evergreen forests |
| 40205 | Irrawaddy dry forests |
| 40206 | Khathiar-Gir dry deciduous forests |
| 40207 | Narmada Valley dry deciduous forests |
| 40208 | Northern dry deciduous forests |
| 40209 | South Deccan Plateau dry deciduous forests |
| 40210 | Southeastern Indochina dry evergreen forests |
| 40211 | Southern Vietnam lowland dry forests |
| 40212 | Sri Lanka dry-zone dry evergreen forests |
| 40301 | Himalayan subtropical pine forests |
| 40302 | Luzon tropical pine forests |
| 40303 | Northeast India-Myanmar pine forests |
| 40304 | Sumatran tropical pine forests |
| 40401 | Eastern Himalayan broadleaf forests |
| 40402 | Northern Triangle temperate forests |
| 40403 | Western Himalayan broadleaf forests |
| 40501 | Eastern Himalayan subalpine conifer forests |
| 40502 | Western Himalayan subalpine conifer forests |
| 40701 | Terai-Duar savanna and grasslands |
| 40901 | Rann of Kutch seasonal salt marsh |
| 41001 | Kinabalu montane alpine meadows |
| 41301 | Deccan thorn scrub forests |
| 41302 | Indus Valley desert |
| 41303 | Northwestern thorn scrub forests |
| 41304 | Thar desert |
| 41401 | Goadavari-Krishna mangroves |
| 41402 | Indochina mangroves |
| 41403 | Indus River Delta-Arabian Sea mangroves |
| 41404 | Myanmar Coast mangroves |
| 41405 | Sunda Shelf mangroves |
| 41406 | Sundarbans mangroves |
| 50201 | Sonoran-Sinaloan transition subtropical dry forest |
| 50301 | Bermuda subtropical conifer forests |
| 50302 | Sierra Madre Occidental pine-oak forests |
| 50303 | Sierra Madre Oriental pine-oak forests |
| 50401 | Allegheny Highlands forests |
| 50402 | Appalachian mixed mesophytic forests |
| 50403 | Appalachian-Blue Ridge forests |
| 50404 | Central U.S. hardwood forests |
| 50405 | East Central Texas forests |
| 50406 | Eastern forest-boreal transition |
| 50407 | Eastern Great Lakes lowland forests |
| 50408 | Gulf of St. Lawrence lowland forests |
| 50409 | Mississippi lowland forests |
| 50410 | New England-Acadian forests |
| 50411 | Northeastern coastal forests |
| 50412 | Ozark Mountain forests |
| 50413 | Southeastern mixed forests |
| 50414 | Southern Great Lakes forests |
| 50415 | Upper Midwest forest-savanna transition |
| 50416 | Western Great Lakes forests |
| 50417 | Willamette Valley forests |
| 50501 | Alberta Mountain forests |
| 50502 | Alberta-British Columbia foothills forests |
| 50503 | Arizona Mountains forests |
| 50504 | Atlantic coastal pine barrens |
| 50505 | Blue Mountains forests |
| 50506 | British Columbia mainland coastal forests |
| 50507 | Cascade Mountains leeward forests |
| 50508 | Central and Southern Cascades forests |
| 50509 | Central British Columbia Mountain forests |
| 50510 | Central Pacific coastal forests |
| 50511 | Colorado Rockies forests |
| 50512 | Eastern Cascades forests |
| 50513 | Florida sand pine scrub |
| 50514 | Fraser Plateau and Basin complex |
| 50515 | Great Basin montane forests |
| 50516 | Klamath-Siskiyou forests |
| 50517 | Middle Atlantic coastal forests |
| 50518 | North Central Rockies forests |
| 50519 | Northern California coastal forests |
| 50520 | Northern Pacific coastal forests |
| 50521 | Northern transitional alpine forests |
| 50522 | Okanagan dry forests |
| 50523 | Piney Woods forests |
| 50524 | Puget lowland forests |
| 50525 | Queen Charlotte Islands |
| 50526 | Sierra Juarez and San Pedro Martir pine-oak forests |
| 50527 | Sierra Nevada forests |
| 50528 | South Central Rockies forests |
| 50529 | Southeastern conifer forests |
| 50530 | Wasatch and Uinta montane forests |
| 50601 | Alaska Peninsula montane taiga |
| 50602 | Central Canadian Shield forests |
| 50603 | Cook Inlet taiga |
| 50604 | Copper Plateau taiga |
| 50605 | Eastern Canadian forests |
| 50606 | Eastern Canadian Shield taiga |
| 50607 | Interior Alaska-Yukon lowland taiga |
| 50608 | Mid-Continental Canadian forests |
| 50609 | Midwestern Canadian Shield forests |
| 50610 | Muskwa-Slave Lake forests |
| 50611 | Newfoundland Highland forests |
| 50612 | Northern Canadian Shield taiga |
| 50613 | Northern Cordillera forests |
| 50614 | Northwest Territories taiga |
| 50615 | South Avalon-Burin oceanic barrens |
| 50616 | Southern Hudson Bay taiga |
| 50617 | Yukon Interior dry forests |
| 50701 | Western Gulf coastal grasslands |
| 50801 | California Central Valley grasslands |
| 50802 | Canadian Aspen forests and parklands |
| 50803 | Central and Southern mixed grasslands |
| 50804 | Central forest-grasslands transition |
| 50805 | Central tall grasslands |
| 50806 | Edwards Plateau savanna |
| 50807 | Flint Hills tall grasslands |
| 50808 | Montana Valley and Foothill grasslands |
| 50809 | Nebraska Sand Hills mixed grasslands |
| 50810 | Northern mixed grasslands |
| 50811 | Northern short grasslands |
| 50812 | Northern tall grasslands |
| 50813 | Palouse grasslands |
| 50814 | Texas blackland prairies |
| 50815 | Western short grasslands |
| 51101 | Alaska-St. Elias Range tundra |
| 51102 | Aleutian Islands tundra |
| 51103 | Arctic coastal tundra |
| 51104 | Arctic foothills tundra |
| 51105 | Baffin coastal tundra |
| 51106 | Beringia lowland tundra |
| 51107 | Beringia upland tundra |
| 51108 | Brooks-British Range tundra |
| 51109 | Davis Highlands tundra |
| 51110 | High Arctic tundra |
| 51111 | Interior Yukon-Alaska alpine tundra |
| 51112 | Kalaallit Nunaat high arctic tundra |
| 51113 | Kalaallit Nunaat low arctic tundra |
| 51114 | Low Arctic tundra |
| 51115 | Middle Arctic tundra |
| 51116 | Ogilvie-MacKenzie alpine tundra |
| 51117 | Pacific Coastal Mountain icefields and tundra |
| 51118 | Torngat Mountain tundra |
| 51201 | California coastal sage and chaparral |
| 51202 | California interior chaparral and woodlands |
| 51203 | California montane chaparral and woodlands |
| 51301 | Baja California desert |
| 51302 | Central Mexican matorral |
| 51303 | Chihuahuan desert |
| 51304 | Colorado Plateau shrublands |
| 51305 | Great Basin shrub steppe |
| 51306 | Gulf of California xeric scrub |
| 51307 | Meseta Central matorral |
| 51308 | Mojave desert |
| 51309 | Snake-Columbia shrub steppe |
| 51310 | Sonoran desert |
| 51311 | Tamaulipan matorral |
| 51312 | Tamaulipan mezquital |
| 51313 | Wyoming Basin shrub steppe |
| 60101 | Araucaria moist forests |
| 60102 | Atlantic Coast restingas |
| 60103 | Bahia coastal forests |
| 60104 | Bahia interior forests |
| 60105 | Bolivian Yungas |
| 60106 | Caatinga Enclaves moist forests |
| 60107 | Caqueta moist forests |
| 60108 | Catatumbo moist forests |
| 60109 | Cauca Valley montane forests |
| 60110 | Cayos Miskitos-San Andrés and Providencia moist forests |
| 60111 | Central American Atlantic moist forests |
| 60112 | Central American montane forests |
| 60113 | Chiapas montane forests |
| 60114 | Chimalapas montane forests |
| 60115 | Chocó-Darién moist forests |
| 60116 | Cocos Island moist forests |
| 60117 | Cordillera La Costa montane forests |
| 60118 | Cordillera Oriental montane forests |
| 60119 | Costa Rican seasonal moist forests |
| 60120 | Cuban moist forests |
| 60121 | Eastern Cordillera real montane forests |
| 60122 | Eastern Panamanian montane forests |
| 60123 | Fernando de Noronha-Atol das Rocas moist forests |
| 60124 | Guianan Highlands moist forests |
| 60125 | Guianan moist forests |
| 60126 | Gurupa varzeá |
| 60127 | Hispaniolan moist forests |
| 60128 | Iquitos varzeá |
| 60129 | Isthmian-Atlantic moist forests |
| 60130 | Isthmian-Pacific moist forests |
| 60131 | Jamaican moist forests |
| 60132 | Japurá-Solimoes-Negro moist forests |
| 60133 | Juruá-Purus moist forests |
| 60134 | Leeward Islands moist forests |
| 60135 | Madeira-Tapajós moist forests |
| 60136 | Magdalena Valley montane forests |
| 60137 | Magdalena-Urabá moist forests |
| 60138 | Marajó varzeá |
| 60139 | Maranhão Babaçu forests |
| 60140 | Mato Grosso seasonal forests |
| 60141 | Monte Alegre varzeá |
| 60142 | Napo moist forests |
| 60143 | Negro-Branco moist forests |
| 60144 | Northeastern Brazil restingas |
| 60145 | Northwestern Andean montane forests |
| 60146 | Oaxacan montane forests |
| 60147 | Orinoco Delta swamp forests |
| 60148 | Pantanos de Centla |
| 60149 | Guianan freshwater swamp forests |
| 60150 | Alto Paraná Atlantic forests |
| 60151 | Pernambuco coastal forests |
| 60152 | Pernambuco interior forests |
| 60153 | Peruvian Yungas |
| 60154 | Petén-Veracruz moist forests |
| 60155 | Puerto Rican moist forests |
| 60156 | Purus varzeá |
| 60157 | Purus-Madeira moist forests |
| 60158 | Rio Negro campinarana |
| 60159 | Santa Marta montane forests |
| 60160 | Serra do Mar coastal forests |
| 60161 | Sierra de los Tuxtlas |
| 60162 | Sierra Madre de Chiapas moist forests |
| 60163 | Solimões-Japurá moist forests |
| 60164 | South Florida rocklands |
| 60165 | Southern Andean Yungas |
| 60166 | Southwest Amazon moist forests |
| 60167 | Talamancan montane forests |
| 60168 | Tapajós-Xingu moist forests |
| 60169 | Pantepui |
| 60170 | Tocantins/Pindare moist forests |
| 60171 | Trinidad and Tobago moist forests |
| 60172 | Trindade-Martin Vaz Islands tropical forests |
| 60173 | Uatuma-Trombetas moist forests |
| 60174 | Ucayali moist forests |
| 60175 | Venezuelan Andes montane forests |
| 60176 | Veracruz moist forests |
| 60177 | Veracruz montane forests |
| 60178 | Western Ecuador moist forests |
| 60179 | Windward Islands moist forests |
| 60180 | Xingu-Tocantins-Araguaia moist forests |
| 60181 | Yucatán moist forests |
| 60182 | Guianan piedmont and lowland moist forests |
| 60201 | Apure-Villavicencio dry forests |
| 60202 | Atlantic dry forests |
| 60204 | Bajío dry forests |
| 60205 | Balsas dry forests |
| 60206 | Bolivian montane dry forests |
| 60207 | Cauca Valley dry forests |
| 60209 | Central American dry forests |
| 60210 | Dry Chaco |
| 60211 | Chiapas Depression dry forests |
| 60212 | Chiquitano dry forests |
| 60213 | Cuban dry forests |
| 60214 | Ecuadorian dry forests |
| 60215 | Hispaniolan dry forests |
| 60216 | Islas Revillagigedo dry forests |
| 60217 | Jalisco dry forests |
| 60218 | Jamaican dry forests |
| 60219 | Lara-Falcón dry forests |
| 60220 | Lesser Antillean dry forests |
| 60221 | Magdalena Valley dry forests |
| 60222 | Maracaibo dry forests |
| 60223 | Marañón dry forests |
| 60224 | Panamanian dry forests |
| 60225 | Patía Valley dry forests |
| 60226 | Puerto Rican dry forests |
| 60227 | Sierra de la Laguna dry forests |
| 60228 | Sinaloan dry forests |
| 60229 | Sinú Valley dry forests |
| 60230 | Southern Pacific dry forests |
| 60232 | Tumbes-Piura dry forests |
| 60233 | Veracruz dry forests |
| 60235 | Yucatán dry forests |
| 60301 | Bahamian pine mosaic |
| 60302 | Belizian pine forests |
| 60303 | Central American pine-oak forests |
| 60304 | Cuban pine forests |
| 60305 | Hispaniolan pine forests |
| 60306 | Miskito pine forests |
| 60307 | Sierra de la Laguna pine-oak forests |
| 60308 | Sierra Madre de Oaxaca pine-oak forests |
| 60309 | Sierra Madre del Sur pine-oak forests |
| 60310 | Trans-Mexican Volcanic Belt pine-oak forests |
| 60401 | Juan Fernández Islands temperate forests |
| 60402 | Magellanic subpolar forests |
| 60403 | San Félix-San Ambrosio Islands temperate forests |
| 60404 | Valdivian temperate forests |
| 60702 | Beni savanna |
| 60703 | Campos Rupestres montane savanna |
| 60704 | Cerrado |
| 60705 | Clipperton Island shrub and grasslands |
| 60707 | Guianan savanna |
| 60708 | Humid Chaco |
| 60709 | Llanos |
| 60710 | Uruguayan savanna |
| 60801 | Espinal |
| 60802 | Low Monte |
| 60803 | Humid Pampas |
| 60805 | Patagonian steppe |
| 60902 | Cuban wetlands |
| 60903 | Enriquillo wetlands |
| 60904 | Everglades |
| 60905 | Guayaquil flooded grasslands |
| 60906 | Orinoco wetlands |
| 60907 | Pantanal |
| 60908 | Paraná flooded savanna |
| 60909 | Southern Cone Mesopotamian savanna |
| 61001 | Central Andean dry puna |
| 61002 | Central Andean puna |
| 61003 | Central Andean wet puna |
| 61004 | Cordillera Central páramo |
| 61005 | Cordillera de Merida páramo |
| 61006 | Northern Andean páramo |
| 61007 | Santa Marta páramo |
| 61008 | Southern Andean steppe |
| 61010 | High Monte |
| 61201 | Chilean matorral |
| 61301 | Araya and Paria xeric scrub |
| 61303 | Atacama desert |
| 61304 | Caatinga |
| 61305 | Caribbean shrublands |
| 61306 | Cuban cactus scrub |
| 61307 | Galápagos Islands scrubland mosaic |
| 61308 | Guajira-Barranquilla xeric scrub |
| 61309 | La Costa xeric shrublands |
| 61311 | Malpelo Island xeric scrub |
| 61312 | Motagua Valley thornscrub |
| 61313 | Paraguana xeric scrub |
| 61314 | San Lucan xeric scrub |
| 61315 | Sechura desert |
| 61316 | Tehuacán Valley matorral |
| 61318 | St. Peter and St. Paul rocks |
| 61401 | Amazon-Orinoco-Southern Caribbean mangroves |
| 61402 | Bahamian-Antillean mangroves |
| 61403 | Mesoamerican Gulf-Caribbean mangroves |
| 61404 | Northern Mesoamerican Pacific mangroves |
| 61405 | South American Pacific mangroves |
| 61406 | Southern Atlantic mangroves |
| 61407 | Southern Mesoamerican Pacific mangroves |
| 70101 | Carolines tropical moist forests |
| 70102 | Central Polynesian tropical moist forests |
| 70103 | Cook Islands tropical moist forests |
| 70104 | Eastern Micronesia tropical moist forests |
| 70105 | Fiji tropical moist forests |
| 70106 | Hawaii tropical moist forests |
| 70107 | Kermadec Islands subtropical moist forests |
| 70108 | Marquesas tropical moist forests |
| 70109 | Ogasawara subtropical moist forests |
| 70110 | Palau tropical moist forests |
| 70111 | Rapa Nui subtropical broadleaf forests |
| 70112 | Samoan tropical moist forests |
| 70113 | Society Islands tropical moist forests |
| 70114 | Tongan tropical moist forests |
| 70115 | Tuamotu tropical moist forests |
| 70116 | Tubuai tropical moist forests |
| 70117 | Western Polynesian tropical moist forests |
| 70201 | Fiji tropical dry forests |
| 70202 | Hawaii tropical dry forests |
| 70203 | Marianas tropical dry forests |
| 70204 | Yap tropical dry forests |
| 70701 | Hawaii tropical high shrublands |
| 70702 | Hawaii tropical low shrublands |
| 70703 | Northwestern Hawaii scrub |
| 80101 | Guizhou Plateau broadleaf and mixed forests |
| 80102 | Yunnan Plateau subtropical evergreen forests |
| 80401 | Appenine deciduous montane forests |
| 80402 | Atlantic mixed forests |
| 80403 | Azores temperate mixed forests |
| 80404 | Balkan mixed forests |
| 80405 | Baltic mixed forests |
| 80406 | Cantabrian mixed forests |
| 80407 | Caspian Hyrcanian mixed forests |
| 80408 | Caucasus mixed forests |
| 80409 | Celtic broadleaf forests |
| 80410 | Central Anatolian steppe and woodlands |
