Universes
In our data, a Universe is defined as: The population responding to the question (or, in the case of children or births, the population to whom the question applies).
Jump to:
Women
The most common universe for women for our data is All women age 15-49. However, there are exceptions, including the following:
Ever-Married Women
| Ever-Married Women | |
|---|---|
| Country | Years Applicable |
| Afghanistan | 2015 |
| Bangladesh | 1994, 1997, 2000, 2004, 2007, 2011, 2014, 2018 |
| Egypt | 1988, 1992, 1995, 2000, 2003, 2005, 2008, 2014 |
| India | 1992, 1998 |
| Indonesia | 1987, 1991, 1994, 1997, 2002, 2007 |
| Jordan | 1990, 1997, 2002, 2007, 2009, 2012, 2017 |
| Morocco | 1987 |
| Nepal | 1996, 2001 |
| Pakistan | 1991, 2006, 2012, 2017 |
| Sri Lanka | 1987 |
| Sudan | 1989 |
| Tunisia | 1988 |
| Turkey | 1993, 2003, 2008 |
| Yemen | 1991 |
Age Range other than 15 - 49
| Age 10 - 49 | |
|---|---|
| Country | Years Applicable |
| Bangladesh | 1994, 1997, 2000, 2004 |
| Nigeria | 1999 |
| Age 12 - 49 | |
| Country | Years Applicable |
| Bangladesh | 2011 |
| Age 13 - 49 | |
| Country | Years Applicable |
| Colombia | 2005, 2010, 2015 |
| India | 1992 |
| Age 15 - 54 | |
| Country | Years Applicable |
| Yemen | 1991 |
| Age 15 - 59 | |
| Country | Years Applicable |
| Albania | 2017 |
| Age 15 - 64 | |
| Country | Years Applicable |
| Cameroon | 2018 |
| Haiti | 2016 |
| Namibia | 2013 |
Children
The most common universe for children for our data is All children age 0 - 4. However, there are exceptions, including the following:
Age Range other than 0 - 4
| Age 0 - 2 | |
|---|---|
| Country | Years Applicable |
| Bangladesh | 1994 |
| Benin | 1996 |
| Bolivia | 1994 |
| Cameroon | 1998 |
| Central African Republic | 1995 |
| Comoros | 1996 |
| Cote d'lvoire | 1994 |
| Ghana | 1993 |
| India | 1998 |
| Kazakhstan | 1995 |
| Kenya | 1998 |
| Madagascar | 1997 |
| Mali | 1995 |
| Mozambique | 1997 |
| Nepal | 1996 |
| Niger | 1998 |
| Nigeria | 1999 |
| Togo | 1998 |
| Zimbabwe | 1994 |
| Age 0 - 3 | |
| Country | Years Applicable |
| India | 1992 |
| Uganda | 1995 |
| age 0-5 | |
| Country | Years Applicable |
| Angola | 2006 |
| Liberia | 2016 |
Men
The most common universe for men for our data is All men age 15 - 59. However, there are exceptions, including the following:
Marital Status
| Ever-Married Men | |
|---|---|
| Country | Years Applicable |
| Afghanistan | 2015 |
| Bangladesh | 2007, 2011 |
| Nepal | 2001 |
| Pakistan | 2012, 2017 |
| Currently-Married Men | |
| Country | Years Applicable |
| Bangladesh | 1997, 2000 |
| Indonesia | 2002, 2007, 2012, 2017 |
| Turkey | 1998 |
| Husbands of Female Survey Respondents Age 15 - 491 | |
| Country | Years Applicable |
| Bangladesh | 1994 |
| Cameroon | 1991 |
| Niger | 1992 |
| Pakistan | 1991 |
| Rwanda | 1992 |
| 1. These surveys have no specified age ranges for the men. The age range (age 15-49) is based on the age on the female survey respondents. | |
Age Range other than 15 - 59
| Age 15 - 49 | |
|---|---|
| Country | Years Applicable |
| Afghanistan | 2015 |
| Albania | 2008 |
| Armenia | 2005, 2010, 2015 |
| Cambodia | 2005, 2010, 2014 |
| Eswatini/Swaziland | 2006 |
| Liberia | 2007, 2013, 2019 |
| Myanmar | 2015 |
| Nigeria | 2013 |
| Namibia | 2006 |
| Nepal | 2011, 2016 |
| Pakistan | 2012, 2017 |
| Papua New Guinea | 2016 |
| Tanzania | 2004, 2010, 2015 |
| Age 13 - 59 | |
| Country | Years Applicable |
| Colombia | 2015 |
| Age 15 - 54 | |
| Country | Years Applicable |
| Angola | 2015 |
| Armenia | 2000 |
| Bangladesh | 2004, 2007, 2011 |
| India | 2005, 2015, 2019 |
| Indonesia | 2002, 2007, 2012, 2017 |
| Kenya | 1998, 2003, 2008, 2014 |
| Malawi | 2000, 2004, 2010, 2016 |
| Philippines | 2003 |
| Uganda | 1995, 2001, 2006, 2011, 2016 |
| Zimbabwe | 1994, 1999, 2005, 2010, 2015 |
| Age 15 - 60 | |
| Country | Years Applicable |
| Tanzania | 1991 |
| Age 15 - 64 | |
| Country | Years Applicable |
| Benin | 2001, 2006, 2011, 2017 |
| Bolivia | 1998, 2003, 2008 | >
| Cameroon | 2018 |
| Comoros | 1996 |
| Dominican Republic | 1996, 1999 |
| Haiti | 2016 |
| Mozambique | 1997, 2003, 2011 |
| Nigeria | 1999 |
| Namibia | 2013 |
| Age 18+ | |
| Country | Years Applicable |
| Burkina Faso | 1993 |
| Turkey | 1998 |
| Age 20 - 54 | |
| Country | Years Applicable |
| Kenya | 1993 |
| Malawi | 1992 |
| Age 20 - 55 | |
| Country | Years Applicable |
| Mali | 1987 |
| Age 20 - 64 | |
| Country | Years Applicable |
| Benin | 1996 |
| Age 20+ | |
| Country | Years Applicable |
| Senegal | 1992, 1997 |




